<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Leis Network</title>
	<atom:link href="http://www.leisnetwork.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.leisnetwork.com</link>
	<description>Encouraging reliable, creative, nimble, profitable organizations</description>
	<lastBuildDate>Thu, 02 Sep 2010 15:54:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Pricing for Profitability</title>
		<link>http://www.leisnetwork.com/functions/marketing/pricing/pricing-for-profitability.html</link>
		<comments>http://www.leisnetwork.com/functions/marketing/pricing/pricing-for-profitability.html#comments</comments>
		<pubDate>Wed, 18 Aug 2010 07:06:19 +0000</pubDate>
		<dc:creator>Jim Leis</dc:creator>
				<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Pricing strategy]]></category>
		<category><![CDATA[Pricing technology]]></category>
		<guid isPermaLink="false">http://www.leisnetwork.com/?p=1901</guid>
		<description><![CDATA[What is your pricing strategy?  After all, it most likely represents your biggest single profit opportunity. <a href="http://www.leisnetwork.com/functions/marketing/pricing/pricing-for-profitability.html">[...]</a>]]></description>
		<wfw:commentRss>http://www.leisnetwork.com/functions/marketing/pricing/pricing-for-profitability.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pricing Commodities</title>
		<link>http://www.leisnetwork.com/functions/marketing/pricing/pricing-commodities.html</link>
		<comments>http://www.leisnetwork.com/functions/marketing/pricing/pricing-commodities.html#comments</comments>
		<pubDate>Mon, 02 Aug 2010 23:19:05 +0000</pubDate>
		<dc:creator>Jim Leis</dc:creator>
				<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[commodity strategy]]></category>
		<category><![CDATA[free market]]></category>
		<category><![CDATA[Market differentiation]]></category>
		<category><![CDATA[Supply and demand]]></category>
		<guid isPermaLink="false">http://www.leisnetwork.com/?p=1848</guid>
		<description><![CDATA[Successful pricing of commodities requires fundamental understanding of the essence of markets as well as a continuing distinction between what customers value and what they appreciate. <a href="http://www.leisnetwork.com/functions/marketing/pricing/pricing-commodities.html">[...]</a>]]></description>
		<wfw:commentRss>http://www.leisnetwork.com/functions/marketing/pricing/pricing-commodities.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowledge brokering</title>
		<link>http://www.leisnetwork.com/functions/organization-structure-discipline/structure/knowledge-brokering.html</link>
		<comments>http://www.leisnetwork.com/functions/organization-structure-discipline/structure/knowledge-brokering.html#comments</comments>
		<pubDate>Wed, 21 Jul 2010 20:27:40 +0000</pubDate>
		<dc:creator>Jim Leis</dc:creator>
				<category><![CDATA[Structure]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[IDEO]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Knowledge brokering]]></category>
		<category><![CDATA[Problem solving]]></category>
		<guid isPermaLink="false">http://www.leisnetwork.com/?p=1793</guid>
		<description><![CDATA[Knowledge brokering is more productively viewed as a structural need than an innovation strategy, tacked onto existing functional processes.  As a component of organizational structure, it can obtain the more formal attention it deserves while benefiting from the deeper understanding that other disciplines provide. <a href="http://www.leisnetwork.com/functions/organization-structure-discipline/structure/knowledge-brokering.html">[...]</a>]]></description>
		<wfw:commentRss>http://www.leisnetwork.com/functions/organization-structure-discipline/structure/knowledge-brokering.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Source code and IE6</title>
		<link>http://www.leisnetwork.com/functions/information-technology/software-web/source-code-and-ie6.html</link>
		<comments>http://www.leisnetwork.com/functions/information-technology/software-web/source-code-and-ie6.html#comments</comments>
		<pubDate>Tue, 20 Jul 2010 23:01:50 +0000</pubDate>
		<dc:creator>Jim Leis</dc:creator>
				<category><![CDATA[Software and Web]]></category>
		<category><![CDATA[cyber attack]]></category>
		<category><![CDATA[IE6]]></category>
		<category><![CDATA[security]]></category>
		<guid isPermaLink="false">http://www.leisnetwork.com/?p=1778</guid>
		<description><![CDATA[One of the fundamental rules of programmming is never to hard code the technology, or to touch the source of third party vendors.  IE6 proves we never learn.  And it is costing us big bucks.  The solution is simple. <a href="http://www.leisnetwork.com/functions/information-technology/software-web/source-code-and-ie6.html">[...]</a>]]></description>
		<wfw:commentRss>http://www.leisnetwork.com/functions/information-technology/software-web/source-code-and-ie6.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banking commentary by Robert Zoellick</title>
		<link>http://www.leisnetwork.com/markets/industry/banking-industry/banking-commentary-by-robert-zoellick.html</link>
		<comments>http://www.leisnetwork.com/markets/industry/banking-industry/banking-commentary-by-robert-zoellick.html#comments</comments>
		<pubDate>Thu, 15 Jul 2010 22:21:53 +0000</pubDate>
		<dc:creator>Jim Leis</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Financial crisis]]></category>
		<category><![CDATA[reserve currency]]></category>
		<category><![CDATA[World Bank]]></category>
		<category><![CDATA[Zoellick]]></category>
		<guid isPermaLink="false">http://www.leisnetwork.com/?p=1682</guid>
		<description><![CDATA[Interviews with Robert Zoellick, President of the World Bank. <a href="http://www.leisnetwork.com/markets/industry/banking-industry/banking-commentary-by-robert-zoellick.html">[...]</a>]]></description>
		<wfw:commentRss>http://www.leisnetwork.com/markets/industry/banking-industry/banking-commentary-by-robert-zoellick.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Evolving Landscape of the Organization</title>
		<link>http://www.leisnetwork.com/functions/operations/process/evolving-organizatio.html</link>
		<comments>http://www.leisnetwork.com/functions/operations/process/evolving-organizatio.html#comments</comments>
		<pubDate>Mon, 12 Jul 2010 04:50:19 +0000</pubDate>
		<dc:creator>Jim Leis</dc:creator>
				<category><![CDATA[Process]]></category>
		<category><![CDATA[Deming]]></category>
		<category><![CDATA[Drucker]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Empower]]></category>
		<category><![CDATA[Empowerment]]></category>
		<category><![CDATA[management positions]]></category>
		<category><![CDATA[Taylor]]></category>
		<guid isPermaLink="false">http://www.leisnetwork.com/?p=1644</guid>
		<description><![CDATA[Taylor and Weber brought statistics to management.  Unfortunately their concepts often also engendered an unhealthy and unproductive chasm between the new management positions it implied and the workers it no longer asked to think. <a href="http://www.leisnetwork.com/functions/operations/process/evolving-organizatio.html">[...]</a>]]></description>
		<wfw:commentRss>http://www.leisnetwork.com/functions/operations/process/evolving-organizatio.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Management Decentralization Trends</title>
		<link>http://www.leisnetwork.com/functions/management-decentralization-trends.html</link>
		<comments>http://www.leisnetwork.com/functions/management-decentralization-trends.html#comments</comments>
		<pubDate>Mon, 12 Jul 2010 04:35:06 +0000</pubDate>
		<dc:creator>Jim Leis</dc:creator>
				<category><![CDATA[Functions]]></category>
		<category><![CDATA[Structure]]></category>
		<category><![CDATA[adaptability]]></category>
		<category><![CDATA[decentralization]]></category>
		<category><![CDATA[discernment]]></category>
		<category><![CDATA[mainframe model]]></category>
		<category><![CDATA[system adaptation]]></category>
		<guid isPermaLink="false">http://www.leisnetwork.com/?p=1639</guid>
		<description><![CDATA[Everyone has the innate ability to innovate, create, fail, and adapt if only the rules allow it.  Given the proper combinations of elements, reliability and creativity can amplify together, much as reconstituted wood chips form a bond stronger than the original tree. <a href="http://www.leisnetwork.com/functions/management-decentralization-trends.html">[...]</a>]]></description>
		<wfw:commentRss>http://www.leisnetwork.com/functions/management-decentralization-trends.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Technology as a Symbol of Organizational Structure</title>
		<link>http://www.leisnetwork.com/functions/information-technology/it-hardware/technology-as-a-symbol-of-organizational-structure.html</link>
		<comments>http://www.leisnetwork.com/functions/information-technology/it-hardware/technology-as-a-symbol-of-organizational-structure.html#comments</comments>
		<pubDate>Mon, 12 Jul 2010 03:24:04 +0000</pubDate>
		<dc:creator>Jim Leis</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[adaptability]]></category>
		<category><![CDATA[decentralization]]></category>
		<category><![CDATA[decentralize]]></category>
		<category><![CDATA[Empowerment]]></category>
		<category><![CDATA[Gerstner]]></category>
		<category><![CDATA[hierarchy]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[matrix structures]]></category>
		<category><![CDATA[Micro trends]]></category>
		<category><![CDATA[Organizational structure]]></category>
		<guid isPermaLink="false">http://www.leisnetwork.com/?p=1633</guid>
		<description><![CDATA[Organizations both in their structure and their strategy often make bets against the individual, and they continue to do so in pendulum like swings in both micro and macro trends. Like the computer hardware industry, they always eventually lose. <a href="http://www.leisnetwork.com/functions/information-technology/it-hardware/technology-as-a-symbol-of-organizational-structure.html">[...]</a>]]></description>
		<wfw:commentRss>http://www.leisnetwork.com/functions/information-technology/it-hardware/technology-as-a-symbol-of-organizational-structure.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Develop your own private cloud in a month</title>
		<link>http://www.leisnetwork.com/functions/information-technology/software-web/develop-your-own-private-cloud.html</link>
		<comments>http://www.leisnetwork.com/functions/information-technology/software-web/develop-your-own-private-cloud.html#comments</comments>
		<pubDate>Wed, 07 Jul 2010 12:21:43 +0000</pubDate>
		<dc:creator>Jim Leis</dc:creator>
				<category><![CDATA[Software and Web]]></category>
		<category><![CDATA[Cloud computing]]></category>
		<guid isPermaLink="false">http://www.leisnetwork.com/?p=1591</guid>
		<description><![CDATA[It is possible to build your own cloud.  There's an app for that. <a href="http://www.leisnetwork.com/functions/information-technology/software-web/develop-your-own-private-cloud.html">[...]</a>]]></description>
		<wfw:commentRss>http://www.leisnetwork.com/functions/information-technology/software-web/develop-your-own-private-cloud.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM and European Union to Develop e-Business Model Extending Open Source and Cloud Technologies</title>
		<link>http://www.leisnetwork.com/functions/information-technology/software-web/ibm-and-european-union-to-develop-e-business-model-extending-open-source-and-cloud-technologies.html</link>
		<comments>http://www.leisnetwork.com/functions/information-technology/software-web/ibm-and-european-union-to-develop-e-business-model-extending-open-source-and-cloud-technologies.html#comments</comments>
		<pubDate>Wed, 07 Jul 2010 11:40:57 +0000</pubDate>
		<dc:creator>Jim Leis</dc:creator>
				<category><![CDATA[Software and Web]]></category>
		<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[SaaS]]></category>
		<guid isPermaLink="false">http://www.leisnetwork.com/?p=1586</guid>
		<description><![CDATA[IBM and European Union Join to Develop New Collaborative e-Business Model Extending Open Source and Cloud Technologies
— Aims for 40% cost reductions in the design, deployment and management of e-service blends <a href="http://www.leisnetwork.com/functions/information-technology/software-web/ibm-and-european-union-to-develop-e-business-model-extending-open-source-and-cloud-technologies.html">[...]</a>]]></description>
		<wfw:commentRss>http://www.leisnetwork.com/functions/information-technology/software-web/ibm-and-european-union-to-develop-e-business-model-extending-open-source-and-cloud-technologies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.leisnetwork.com/feed ) in 6.05313 seconds, on Sep 3rd, 2010 at 1:25 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Sep 10th, 2010 at 1:25 pm UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  www.leisnetwork.com/feed ) in 0.00040 seconds, on Sep 5th, 2010 at 1:24 pm UTC. -->